MKDMC Scalextric Championship 2009
Updated 13 March 2009 20:14
| POSN. | NAME | 1st | 2nd | 3rd | 4th | 5th | 6th | Sub | Dropped | Corrected | |
| round | round | round | round | round | round | Total | Score | Total | |||
| 1 | Mark | 12 | 12 | 12 | 0 | ||||||
| 2 | David | 8 | 8 | 8 | 0 | ||||||
| 3 | Dick | 10 | 10 | 10 | 0 | ||||||
| 4 | Dave J | 0 | 0 | 0 | 0 | ||||||
| 5 | Andrew | 9 | 9 | 9 | 0 | ||||||
| 6 | Chesh | 6 | 6 | 6 | 0 | ||||||
| 7 | Steve K | 3 | 3 | 3 | 0 | ||||||
| 8 | Jerry | 5 | 5 | 5 | 0 | ||||||
| 9 | Fred | 7 | 7 | 7 | 0 | ||||||
| 10 | Andy H | 11 | 11 | 11 | 0 | ||||||
| 11 | Rick | 2 | 2 | 2 | 0 | ||||||
| 12 | Bryn | 1 | 1 | 1 | 0 | ||||||
| 13 | Ben | 0 | 0 | 0 | 0 | ||||||
| 14 | Tim | 0 | 0 | 0 | 0 | ||||||
| 15 | Jono | 0 | 0 | 0 | 0 | ||||||
| 16 | Richard | 4 | 4 | 4 | 0 | ||||||
| 17 | 0 | 0 | 0 | ||||||||
| 18 | 0 | 0 | 0 | ||||||||
| 19 | 0 | 0 | 0 | ||||||||
| 20 | 0 | 0 | 0 | ||||||||
| 13-Mar-09 | |||||||||||
| ROUND #1 17/2/09 | Nissan 350Z | Porsche 911 GT1 | TOTAL | POSITION | |||||||
| 1 | Andrew | 68.1 | 87.5 | 155.6 | 4 | ||||||
| 2 | Jerry | 82.3 | 87.3 | 169.6 | 8 | ||||||
| 3 | Mark | 65.3 | 81.1 | 146.4 | 1 | ||||||
| 4 | Rick | 82.4 | 93.9 | 176.3 | 11 | ||||||
| 5 | Bryn | 69.8 | 108.3 | 178.1 | 12 | ||||||
| 6 | David | 76.1 | 87.9 | 163.9 | 5 | ||||||
| 7 | Steve K | 73.3 | 99.6 | 172.9 | 10 | ||||||
| 8 | Andy H | 61.3 | 85.7 | 147.0 | 2 | ||||||
| 9 | Fred | 71.3 | 92.7 | 164.0 | 6 | ||||||
| 10 | Dick | 76.8 | 78.6 | 155.4 | 3 | ||||||
| 11 | Chesh | 84.1 | 82.1 | 166.2 | 7 | ||||||
| 12 | Richard | 70.5 | 100.8 | 171.3 | 9 | ||||||
| fastest time | |||||||||||
| Club Calendar | Location | Top of Page | Links |
| Overall Club Championship Table
|