MKDMC Navigational Table 2009
Updated 13 March 2009 20:24
| DRIVER'S CHAMPIONSHIP 2009 | ||||||||
| NAME | 1st event | 2nd event | 3rd event | 4th event | 5th event | Chairman's | Bowyer | Total |
| Mark | Fred/Rick | Night | Cup | |||||
| Mel Trevett | 4 | 4 | ||||||
| Andy Cheshire | 3.75 | 3.75 | ||||||
| Andrew Harper | DNF | |||||||
| Dave Javes | 3 | 3 | ||||||
| Jonathan Hobbs | 5 | 5 | ||||||
| David Brown | ||||||||
| Fred Coombes | ||||||||
| Kim Javes | ||||||||
| James Goodfield | ||||||||
| Simon Hill | ||||||||
| NAVIGATOR'S CHAMPIONSHIP 2009 | ||||||||
| NAME | 1st event | 2nd event | 3rd event | 4th event | 5th event | Chairman's | Bowyer | Total |
| Mark | Fred/Rick | Night | Cup | |||||
| Dick Trevett | 4 | 4 | ||||||
| Mark Wilson | 3.75 | 3.75 | ||||||
| Jerry Harper | DNF | |||||||
| Emma Cross | 3 | 3 | ||||||
| Dave Middleditch | 5 | 5 | ||||||
| Steve Lane | ||||||||
| Rick Parker | ||||||||
| Richard Blackburn | ||||||||
| David Brown | ||||||||
| Philippa Noble | ||||||||
| Barry Connolly | ||||||||
| = organiser's score | ||||||||
| Club Calendar | Location | Links |
| Overall Club Championship Table
|
||